Chevrolet Aveo (2008-2011) | Renault Clio (2009-2012) |
Chevrolet | Renault |
Aveo (2008-2011) 1.4 Hatchback | Clio (2009-2012) 1.6 |
2008-2011 | 2009-2012 |
(3-5)/5 | (3-5)/5 |
Hatch | Hatch |
1070 | 1140 |
1543 | 1630 |
176 | 190 |
12.5 | 10.2/12.2 |
5.4 |
220/980 | 288/1038 |
3920 | 4027 |
1680 | 1720 |
1505 | 1497 |
2480 | 2575 |
1450/1410 | 1470/1470 |
120 |
petrol Injection | petrol Injection |
1399 | 1598 |
10.5 | 9.8 |
4 цил., рядный | 4 цил., рядный |
77.9x73.4 | 79.5х80.5 |
16 | 16 |
98/6400 | 112/6000 |
131/4200 | 151/4250 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
155/80/13, 185/60/14, 185/55/15 | 195/50/16 |
4x100 ET49 d56.6
| 4x100 ET36 d60.1
|
Ventilated discs | Ventilated discs |
Drums | Discs |
8.9 |
5.5 |
6 | 6.7 |
95 | 95 |
45 | 55 |
Chevrolet Aveo (2008-2011) | Renault Clio (2009-2012) |