Chevrolet Tahoe (2006-2014) | Land Rover Range Rover (2005-2009) |
Chevrolet | Land Rover |
Tahoe (2006-2014) 4.8 | Range Rover (2005-2009) 4.4 |
2006-2014 | 2005-2009 |
5/(5/8) | 5/5 |
Wagon | Wagon |
2375 | 2590 |
3220 | 3100 |
160 | 200 |
10 | 8.3 |
6/6.2 | 5.8/6.1 |
480/1710/3085 | 975/2090 |
5130 | 4970 |
2005 | 1955 |
1960 | 1910 |
2945 | 2880 |
1730/1700 | 1630/1625 |
230 | 270 |
petrol Injection | petrol Injection |
4807 | 4394 |
9.1 | 10.5 |
V8 | V8 |
96х83 | 88х90.3 |
32 |
299/5600 | 306/5750 |
414/4800 | 440/4000 |
4-speed automatic | 6-speed automatic |
All wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Dependent suspensions (Leaf springs) | Upper and lower A-arm (double wishbone) |
265/70/17, 265/65/18, 275/55/20 | 255/60/18 |
6x139.7 ET20 d67.1
| 5x120 ET57 d72,6
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
21.2 |
14.9 |
11.2 | 11.4 |
92 | 95 |
98 | 104.5 |
Chevrolet Tahoe (2006-2014) | Land Rover Range Rover (2005-2009) |