Chevrolet Lacetti (2003-2012) | Toyota Prius (2011-2015) |
Chevrolet | Toyota |
Lacetti (2003-2012) 1.4 Hatchback | Prius (2011-2015) 1.8 |
2003-2012 | 2011-2015 |
5/5 | 5/5 |
Hatch | Hatch |
1170 | 1445 |
1645 | 1805 |
175 | 180 |
11.6 | 10.4 |
5.2 |
275/1045 | 445/1120 |
4295 | 4480 |
1725 | 1745 |
1445 | 1490 |
2600 | 2700 |
1480/1480 | 1525/1520 |
140 |
petrol Injection | petrol Injection / electric drive |
1399 | 1798 |
9.5 | 13 |
4 цил., рядный | 4 цил., рядный |
77.9х73.4 | 80.5х88.3 |
16 | 16 |
95/6300 | 99/5200+37 |
131/4400 | 142/4000+207 |
5-speed manual | CVT |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions |
195/55/15 | 195/65 R15 |
4x114,3 ET46 d56,6
| 5x100 ET45 d54.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.3 | 3.9 |
5.9 | 3.7 |
7.1 | 3.9 |
95 | 95 |
60 | 45 |
Chevrolet Lacetti (2003-2012) | Toyota Prius (2011-2015) |