Chevrolet Lacetti (2003-2012) | Suzuki SX4 (2006-2009) |
Chevrolet | Suzuki |
Lacetti (2003-2012) 1.4 Hatchback | SX4 (2006-2009) 1.5 |
2003-2012 | 2006-2009 |
5/5 | 5/5 |
Hatch | Hatch |
1170 | 1130 |
1645 |
175 | 175 |
11.6 | 11 |
5.2 | 5.5 |
275/1045 | 270/1045 |
4295 | 4140 |
1725 | 1755 |
1445 | 1620 |
2600 | 2500 |
1480/1480 | 1500/1495 |
190 |
petrol Injection | petrol Injection |
1399 | 1490 |
9.5 | 9.5 |
4 цил., рядный | 4 цил., рядный |
77.9х73.4 | 78х78 |
16 | 16 |
95/6300 | 110/6000 |
131/4400 | 143/4000 |
5-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions (Torsion beam) |
195/55/15 | 195/65 R15, 205/60 R16 |
4x114,3 ET46 d56,6
| 5x114,3 ET50 d60,1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
9.3 | 8.5 |
5.9 | 5.7 |
7.1 | 6.8 |
95 | 95 |
60 | 50 |
Chevrolet Lacetti (2003-2012) | Suzuki SX4 (2006-2009) |