Chevrolet Lacetti (2003-2012) | Renault Megane (2012-2014) |
Chevrolet | Renault |
Lacetti (2003-2012) 1.4 Hatchback | Megane (2012-2014) 1.6 Coupe |
2003-2012 | 2012-2014 |
5/5 | 3/5 |
Hatch | Hatch |
1170 | 1280 |
1645 | 1734 |
175 | 190 |
11.6 | 10.5 |
5.2 | 5.47 |
275/1045 | 344/1024 |
4295 | 4299 |
1725 | 1804 |
1445 | 1423 |
2600 | 2640 |
1480/1480 | 1546/1543 |
120 |
petrol Injection | petrol Injection |
1399 | 1598 |
9.5 | 9.8 |
4 цил., рядный | 4 цил., рядный |
77.9х73.4 | 79.5х80.5 |
16 | 16 |
95/6300 | 110/6000 |
131/4400 | 151/4250 |
5-speed manual | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions |
195/55/15 | 205/55 R16 |
4x114,3 ET46 d56,6
| 5x114.3 ET43 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.3 | 9.3 |
5.9 | 5.6 |
7.1 | 6.9 |
95 | 95 |
60 | 60 |
Chevrolet Lacetti (2003-2012) | Renault Megane (2012-2014) |