Chevrolet Lacetti (2003-2012) | Renault Megane (2002-2008) |
Chevrolet | Renault |
Lacetti (2003-2012) 1.4 Hatchback | Megane (2002-2008) 1.6 Hatchback |
2003-2012 | 2002-2008 |
5/5 | (3-5)/5 |
Hatch | Hatch |
1170 | 1230 |
1645 | 1735 |
175 | 192 |
11.6 | 10.9 |
5.2 | 5.25 |
275/1045 | 330/1190 |
4295 | 4210 |
1725 | 1775 |
1445 | 1455 |
2600 | 2625 |
1480/1480 | 1520/1515 |
120 |
petrol Injection | petrol Injection |
1399 | 1598 |
9.5 | 10 |
4 цил., рядный | 4 цил., рядный |
77.9х73.4 | 79.5х80.5 |
16 | 16 |
95/6300 | 112/6000 |
131/4400 | 151/4200 |
5-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions |
195/55/15 | 195/65/15 |
4x114,3 ET46 d56,6
| 4x100 ET45 d60,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.3 | 9.1 |
5.9 | 5.6 |
7.1 | 6.9 |
95 | 95 |
60 | 60 |
Chevrolet Lacetti (2003-2012) | Renault Megane (2002-2008) |