Chevrolet Lacetti (2003-2012) | Renault Clio (2005-2009) |
Chevrolet | Renault |
Lacetti (2003-2012) 1.4 Hatchback | Clio (2005-2009) 1.4 |
2003-2012 | 2005-2009 |
5/5 | (3-5)/5 |
Hatch | Hatch |
1170 | 1135 |
1645 | 1635 |
175 | 183 |
11.6 | 11.3 |
5.2 | 5.15 |
275/1045 | 290/1030 |
4295 | 3985 |
1725 | 1720 |
1445 | 1495 |
2600 | 2575 |
1480/1480 | 1470/1470 |
120 |
petrol Injection | petrol Injection |
1399 | 1390 |
9.5 | 10 |
4 цил., рядный | 4 цил., рядный |
77.9х73.4 | 79.5х70 |
16 | 16 |
95/6300 | 98/6000 |
131/4400 | 127/4250 |
5-speed manual | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions |
195/55/15 | 185/65/14, 185/60/15 |
4x114,3 ET46 d56,6
| 4x100 ET36 d60,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.3 | 8.7 |
5.9 | 5.4 |
7.1 | 6.6 |
95 | 95 |
60 | 55 |
Chevrolet Lacetti (2003-2012) | Renault Clio (2005-2009) |