Ford Fusion | Chevrolet Aveo (2008-2011) |
Ford | Chevrolet |
Fusion 1.4 | Aveo (2008-2011) 1.4 Hatchback |
2002 | 2008-2011 |
5/5 | (3-5)/5 |
Hatch | Hatch |
1080 | 1070 |
1605 | 1543 |
163 | 176 |
14 | 12.5 |
4.65 |
335/1175 | 220/980 |
4020 | 3920 |
1720 | 1680 |
1530 | 1505 |
2485 | 2480 |
1480/1445 | 1450/1410 |
160 |
petrol Injection | petrol Injection |
1388 | 1399 |
11 | 10.5 |
4 цил., рядный | 4 цил., рядный |
76х76.5 | 77.9x73.4 |
16 | 16 |
80/5700 | 98/6400 |
124/3500 | 131/4200 |
5-speed manual / 5-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
195/60/15, 195/55/16 | 155/80/13, 185/60/14, 185/55/15 |
4x108 ET41 d63,3
| 4x100 ET49 d56.6
|
Discs | Ventilated discs |
Drums | Drums |
8.5 |
5.3 |
6.5 | 6 |
95 | 95 |
45 | 45 |
Ford Fusion | Chevrolet Aveo (2008-2011) |