Lexus LS (2006-2012) | Jaguar XJ (2010-2015) |
Lexus | Jaguar |
LS (2006-2012) 460 | XJ (2010-2015) 5.0 SWB |
2006-2012 | 2010-2015 |
4/5 | 4/5 |
Sedan | Sedan |
1945 | 1755 |
2495 | 2300 |
250 | 250 |
5.7 | 5.7 |
5.4/6 | 6.15 |
510 | 520 |
5030 | 5127 |
1875 | 1899 |
1465 | 1456 |
2970 | 3032 |
1610/1615 | 1626/1604 |
150 | 130 |
Gasoline Direct Injection | petrol Injection |
4608 | 5000 |
11.8 | 11.5 |
V8 | V8 |
94х83 | 92.5х93 |
32 | 32 |
381/6400 | 385/6500 |
493/4100 | 515/3500 |
8-speed automatic | 8-speed automatic |
Rear wheel drive (dynamic stabilization VSC) | Rear wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
235/50/18, 245/45/19 | 255/45 R18, 255/40 R19, 255/45 R20 |
5x114,3 ET50 d60,1
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
16.5 | 17 |
7.9 | 8.2 |
11.1 | 11.3 |
95 | 95 |
84 | 82 |
Lexus LS (2006-2012) | Jaguar XJ (2010-2015) |