Volkswagen Golf (2009-2012) | Seat Leon FR (2009-2012) |
Volkswagen | Seat |
Golf (2009-2012) 2.0 GTI | Leon FR (2009-2012) 2.0 TSI |
2009-2012 | 2009-2012 |
(3-5)/5 | 5/5 |
Hatch | Hatch |
1393 | 1320 (1350) |
1890 (1920) |
240 | 233 (233) |
6.9 | 7.2 (7.1) |
5.5 | 5.4 |
350/1305 | 341/1166 |
4213 | 4309 |
1779 | 1768 |
1469 | 1449 |
2578 | 2578 |
1533/1514 | 1541/1535 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1984 | 1984 |
9.6 | 9.6 |
4 цил., рядный | 4 цил., рядный |
82.5x92.8 | 82.5x92.8 |
16 | 16 |
211/5300 | 211/5300-6200 |
280/1700-5200 | 280/1700-5200 |
6-speed manual / 6-speed DSG | 6-speed manual / 6-speed DSG |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/45/17 | 195/65/15, 205/55/16, 225/45/17, 225/40/18 |
5x112 ET43 d57.1
| 5x112 ET50 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10 | 10 (9.9) |
5.8 | 5.7 (6) |
7.3 | 7.3 (7.5) |
98 | 95 |
55 | 55 |
Volkswagen Golf (2009-2012) | Seat Leon FR (2009-2012) |