Volkswagen Golf Plus (2009-2013) | Renault Scenic |
Volkswagen | Renault |
Golf Plus (2009-2013) 1.4 TSI | Scenic 1.5 (dCi 110) |
2009-2013 | 2016 |
5/5 | 5/5 |
Compact-van | Compact-van |
1416 | 1430 (1500) |
2046 (2097) |
195 | 183 (183) |
10.2 | 12.4 (12.4) |
5.5 |
395/1450 | 506 |
4204 | 4406 |
1759 | 1866 |
1592 | 1653 |
2578 | 2734 |
1541/1529 | 1602/1596 |
Gasoline Direct Injection, (compressor/turbocharging) | turbo diesel Common Rail |
1390 | 1461 |
10 | 15.5 |
4 цил., рядный | 4 цил., рядный |
76.5 x 75.6 | 76x80.5 |
16 | 8 |
122/5000 | 110/4000 |
200/1500-4000 | 260/1750 |
6-speed manual / 7-speed, Automatic DSG | 6-speed manual / 7-speed automatic EDC |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65/15 | 205/60 R16 |
5x112 ET43 d57.1
| 4x100 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.4 | 4.2 (4.2) |
5.4 | 3.7 (3.9) |
6.5 | 3.9 (4) |
95 | Diesel |
55 | 52 |
Volkswagen Golf Plus (2009-2013) | Renault Scenic |