Volkswagen Golf (2009-2012) | Chevrolet Aveo |
Volkswagen | Chevrolet |
Golf (2009-2012) 1.6 | Aveo 1.6 Hatchback |
2009-2012 | 2011 |
(3-5)/5 | 5/5 |
Hatch | Hatch |
1157 | 1155 (1160) |
1780 |
188 | 189 (186) |
11.3 | 11.3 (11.7) |
5.5 | 5.1 |
350/1305 | 290 |
4199 | 4039 |
1779 | 1735 |
1479 | 1517 |
2578 | 2525 |
1540/1513 | 1497.5/1495 |
130 |
petrol Injection | petrol Injection |
1595 | 1598 |
10.3 | 10.8 |
4 цил., рядный | 4 цил., рядный |
81х77.4 | 79х81.5 |
8 | 16 |
102/5600 | 115/6000 |
148/3800 | 155/4000 |
5-speed manual | 5-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65/15 | 155/80 R13, 185/60 R14, 205/55 R16 |
5x112 ET43 d57.1
| 4x100 ET49 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Drums |
9.8 | 8.8 (9.8) |
5.7 | 5.2 (5.4) |
7 | 6.5 (7) |
95 | 95 |
55 | 46 |
Volkswagen Golf (2009-2012) | Chevrolet Aveo |