Honda Civic 4D (2005-2011) | Kia Rio |
Honda | Kia |
Civic 4D (2005-2011) 1.8 | Rio 1.6 sedan |
2005-2011 | 2017 |
4/5 | 4/5 |
Sedan | Sedan |
1221 |
1700 |
200 | 193 (192) |
9.1 | 10.3 (11.2) |
5.5 | 5.2 |
389 | 480 |
4458 | 4400 |
1715 | 1740 |
1440 | 1470 |
2620 | 2600 |
1500/1530 |
150 | 160 |
petrol Injection | petrol Injection |
1798 | 1591 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81х87.3 | 77x85.4 |
16 | 16 |
140/6300 | 123/6300 |
174/4300 | 151/4850 |
6-speed manual / 5-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive (dynamic stabilization ESP) | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/55/16 | 185/65 R15, 195/55 R16 |
5x114,3 ET45 d64,1
| 4x100 ET40 d54.1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
8.7 | 8 (9) |
5.5 | 4.8 (5.3) |
6.6 | 6 (6.6) |
95 | 92 |
50 | 50 |
Honda Civic 4D (2005-2011) | Kia Rio |