Honda Civic 4D (2005-2011) | Honda Civic 5D (2005-2011) |
Honda | Honda |
Civic 4D (2005-2011) 1.8 | Civic 5D (2005-2011) 1.8 |
2005-2011 | 2005-2011 |
4/5 | 5/5 |
Sedan | Hatch |
1221 | 1200 |
1700 | 1750 |
200 | 205 |
9.1 | 8.9 |
5.5 | 5.5 |
389 | 455/1355 |
4458 | 4250 |
1715 | 1760 |
1440 | 1460 |
2620 | 2635 |
1500/1530 | 1505/1510 |
150 | 150 |
petrol Injection | petrol Injection |
1798 | 1798 |
10.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81х87.3 | 81х87.3 |
16 | 16 |
140/6300 | 140/6300 |
174/4300 | 174/4300 |
6-speed manual / 5-speed automatic | 6-speed manual / 5-speed automatic |
Front wheel drive (dynamic stabilization ESP) | Front wheel drive (dynamic stabilization ESP) |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/55/16 | 205/55/16, 225/45/17 |
5x114,3 ET45 d64,1
| 5x114,3 ET45 d64,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.7 | 8.4 |
5.5 | 5.2 |
6.6 | 6.4 |
95 | 95 |
50 | 50 |
Honda Civic 4D (2005-2011) | Honda Civic 5D (2005-2011) |