Subaru Outback (2007-2010) | SsangYong Actyon (2010-2013) | Kia Cerato |
Subaru | SsangYong | Kia |
Outback (2007-2010) 2.5 | Actyon (2010-2013) 2.0 2WD | Cerato 1.6 |
2007-2010 | 2010-2013 | 2018 |
5/5 | 5/5 | 4/5 |
Wagon | Wagon | Sedan |
1440 | 1612 (1620) | 1195 (1220) |
1660 (1680) |
198 | 163 (165) | 200 (195) |
9.8 | 10.6 (11.6) |
5.4 | 5.5 |
460/1650 | 486 | 502 |
4730 | 4410 | 4640 |
1770 | 1830 | 1800 |
1545 | 1675 | 1450 |
2670 | 2650 | 2700 |
1495/1485 | 1573/1558 | 1563/1572 |
200 | 180 | 150 |
petrol Injection / turbocharging | petrol Injection | petrol Injection |
2457 | 1998 | 1591 |
10 | 10.5 |
4 цил., оппозитный | 4 цил., рядный | 4 цил., рядный |
99.5х79 | 86х86 | 77x85.4 |
16 | 16 | 16 |
165/5600 | 149/6000 | 128/6300 |
226/4400 | 197/3500-4500 | 155/4850 |
5-speed manual / 4-speed automatic | 6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Four-wheel drive | Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions | Dependent suspensions |
215/60/16 | 215/65 R16, 225/60 R17, 225/55 R18 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x100 ET55 d56.1
| 5x112 ET39 d66.6
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Discs |
12.3 | 9.7 (10.3) | 9.3 |
6.9 | 6.2 (6.6) | 5.8 |
8.9 | 7.5 (8) | 7.1 |
95 | 95 | 95 |
64 | 57 | 50 |
Subaru Outback (2007-2010) | SsangYong Actyon (2010-2013) | Kia Cerato |