Subaru Forester (2008-2012) | Toyota Rav4 (2009-2010) |
Subaru | Toyota |
Forester (2008-2012) 2.0 | Rav4 (2009-2010) 2.0 |
2008-2013 | 2009-2010 |
5/5 | 5/5 |
Wagon | Wagon |
1475 | 1570 |
2015 | 2070 |
184 | 185 |
11 | 10.6 |
5.4 |
450/1660 |
4560 | 4415 |
1780 | 1815 |
1700 | 1685 |
2615 | 2560 |
1530/1530 | 1560/1560 |
190 | 190 |
petrol Injection | petrol Injection |
1994 | 1998 |
10.2 | 9.8 |
4 цил., оппозитный | 4 цил., рядный |
92х75 | 86х86 |
16 | 16 |
150/6000 | 152/6000 |
196/3200 | 194/4000 |
5-speed manual | 5-speed manual / 4-speed automatic |
Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Upper and lower A-arm (double wishbone) | multi-link suspensions |
215/65/16 | 225/65/17 |
5x100 ET48 d56.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.9 | 11 |
7 | 7.2 |
8.4 | 8.5 |
95 | 95 |
60 | 60 |
Subaru Forester (2008-2012) | Toyota Rav4 (2009-2010) |