Toyota Avensis (2009-2011) | Toyota Camry (2011-2014) |
Toyota | Toyota |
Avensis (2009-2011) 1.6 Sedan | Camry (2011-2014) 2.0 |
2009-2011 | 2012-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1365 | 1515 |
1950 | 2100 |
200 | 190 |
10.5 | 12.5 |
5.5 |
509 | 506 |
4695 | 4825 |
1810 | 1825 |
1480 | 1480 |
2700 | 2775 |
1562/1559 | 1575/1565 |
160 |
petrol Injection | petrol Injection |
1598 | 1998 |
10.7 | 10 |
4 цил., рядный | 4 цил., рядный |
80.5х78.5 | 86х86 |
16 | 16 |
132/6400 | 148/6000 |
160/4400 | 190/4000 |
6-speed manual | 6-speed automatic |
Front wheel drive (dynamic stabilization VSC) | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
205/55/16, 215/50/17 | 215/60 R16, 215/55 R17 |
5x114.3 ET39 d60.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.3 | 11.5 |
5.4 | 6.5 |
6.5 | 8.3 |
95 | 95 |
60 | 70 |
Toyota Avensis (2009-2011) | Toyota Camry (2011-2014) |