Volkswagen CrossGolf | Hyundai Matrix (2001-2008) |
Volkswagen | Hyundai |
CrossGolf 1.9 TDI | Matrix (2001-2008) 1.6 |
2007 | 2001-2008 |
5/5 | 5/5 |
Compact-van | MPV |
1395 | 1245 |
2000 | 1800 |
176 | 170 |
12.1 | 12.7 |
5.4 | 5.65 |
395/1450 | 350/1285 |
4235 | 4050 |
1775 | 1740 |
1650 | 1630 |
2580 | 2600 |
1540/1510 | 1485/1485 |
170 | 160 |
turbo diesel / injector pump | petrol Injection |
1896 | 1599 |
19 | 10 |
4 цил., рядный | 4 цил., рядный |
79.5х95.5 | 76.5х87 |
16 | 16 |
105/4000 | 103/5800 |
250/1900 | 141/4500 |
5-speed manual / tiptronic DSG | 5-speed manual / 4-speed automatic |
Front wheel drive (dynamic stabilization ESP) | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/45/17 | 185/65/15, 195/55/15, 205/55/15 |
5x112 ET43 d57.1
| 4x114,3 ET46 d67,1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
7.1 | 9.1 |
4.8 | 6.3 |
5.6 | 7.3 |
Diesel | 95 |
55 |
Volkswagen CrossGolf | Hyundai Matrix (2001-2008) |