Nissan Qashqai+2 (2008-2009) | Skoda Yeti |
Nissan | Skoda |
Qashqai+2 (2008-2009) 2.0 | Yeti 1.8 TSI 4x4 |
2008-2009 | 2013 |
5/7 | 5/5 |
Wagon | Wagon |
1540 |
2085 |
192 | 192 |
9 |
5.3 | 5.15 |
322/1485/1665 |
4525 | 4222 |
1780 | 1793 |
1645 | 1691 |
2765 | 2578 |
1540/1550 | 1541/1537 |
200 | 180 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1997 | 1798 |
10.2 | 9.6 |
4 цил., рядный | 4 цил., рядный |
84х90.1 | 82.5х84.2 |
16 | 16 |
141/6000 | 152/4300–6200 |
196/4800 | 250/1500–4200 |
6-speed manual | 6-speed automatic DSG |
Front/Four-wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16, 215/60/17 | 225/50 R17 |
5x114.3 ET45 d66.1
| 5x112 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11 | 10.6 |
6.7 | 6.8 |
8.3 | 8 |
95 | 95 |
65 | 55 |
Nissan Qashqai+2 (2008-2009) | Skoda Yeti |