Chevrolet Captiva (2006-2011) | Honda HR-V |
Chevrolet | Honda |
Captiva (2006-2011) 2.4 | HR-V 1.8 AWD |
2006-2011 | 2015 |
5/(5-7) | 5/5 |
Wagon | Hatch |
1455/1685 | 1389 |
2180 |
183 |
11.5 |
5.75/6 | 5.7 |
85/465/605/930/1565 | 470/1533 |
4635 | 4295 |
1850 | 1773 |
1720/1760 | 1605 |
2705 | 2610 |
1560/1570 | 1534/1539 |
200 |
petrol Injection | petrol Injection |
2405 | 1799 |
9.6 | 10.6 |
4 цил., рядный | 4 цил., рядный |
87.5х100 | 81x87.3 |
16 | 16 |
136/5000 | 141/6500 |
220/2200 | 173/4300 |
5-speed manual / 5-speed automatic | CVT |
Front/Automatic four-wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
205/70/16, 235/60/17, 235/55/18 | 215/60 R16, 215/55 R17 |
5x114.3 ET45 d70.1
| 5x114.3 ET45 d64.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
12 | 8.7 |
7 | 7.4 |
8.9 | 8.1 |
95 | 95 |
65 | 50 |
Chevrolet Captiva (2006-2011) | Honda HR-V |