Chevrolet Lacetti (2003-2012) | Chevrolet Lacetti (2003-2012) |
Chevrolet | Chevrolet |
Lacetti (2003-2012) 1.8 SW | Lacetti (2003-2012) 1.6 SW |
2003-2012 | 2003-2012 |
5/5 | 5/5 |
Wagon | Wagon |
1330 | 1250 |
1765 |
194 | 187 |
10.4 | 11.4 |
5.2 | 5.2 |
400/1410 | 400/1410 |
4580 | 4580 |
1725 | 1725 |
1460 | 1460 |
2600 | 2600 |
1480/1480 | 1480/1480 |
petrol Injection | petrol Injection |
1799 | 1598 |
9.8 | 9.5 |
4 цил., рядный | 4 цил., рядный |
81.6х86 | 79х81.5 |
16 | 16 |
122/5800 | 109/5800 |
165/4000 | 150/4000 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | MacPherson strut |
195/55/15 | 195/55/15 |
4x114.3 ET46 d56.6
| 4x114.3 ET46 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.8 | 10.1 |
6.2 | 6.4 |
7.5 | 7.8 |
95 | 95 |
60 | 60 |
Chevrolet Lacetti (2003-2012) | Chevrolet Lacetti (2003-2012) |