Toyota Camry (2006-2010) | Hyundai Sonata (2010-2014) |
Toyota | Hyundai |
Camry (2006-2010) 2.4 | Sonata (2010-2014) 2.0 |
2006-2010 | 2010-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1450 | 1460 (1475) |
1985 | 1980 |
210 (205) | 210 (208) |
8.5 (9.9) | 9.8 (10.9) |
5.5 | 5.46 |
425 | 463/523 |
4815 | 4820 |
1820 | 1835 |
1470 | 1470 |
2775 | 2795 |
1575/1565 | 1591/1591 |
150 |
petrol Injection | petrol Injection |
2362 | 1998 |
9.8 |
4 цил., рядный | 4 цил., рядный |
88.5х96 |
16 | 16 |
167/6000 | 149.6/6200 |
224/4000 | 198/4600 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front/Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/60/16, 215/55/17 | 205/65/16, 215/55/17 |
5x114,3 ET45 d60,1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
12 | 11.4 (10.6) |
7 | 6 (5.8) |
8.5 (9.9) | 8 (7.6) |
Petrol | 95 |
65 | 70 |
Toyota Camry (2006-2010) | Hyundai Sonata (2010-2014) |