Renault Kaptur | Skoda Yeti |
Renault | Skoda |
Kaptur 1.3 T 4x4 | Yeti 1.8 TSI 4x4 |
2020 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1414 | 1540 |
1883 | 2085 |
188 | 192 |
10.4 | 9 |
5.15 |
387/1200 | 322/1485/1665 |
4333 | 4222 |
1813 | 1793 |
1613 | 1691 |
2673 | 2578 |
1564/1570 | 1541/1537 |
205 | 180 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1332 | 1798 |
10.5 | 9.6 |
4 цил., рядный | 4 цил., рядный |
72.2x81.4 | 82.5х84.2 |
16 | 16 |
150/5250 | 152/4300–6200 |
250/1700 | 250/1500–4200 |
CVT | 6-speed automatic DSG |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/60 R17 | 225/50 R17 |
5x114.3 ET40 d66.1
| 5x112 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Drums | Discs |
9.4 | 10.6 |
6.1 | 6.8 |
7.4 | 8 |
95 | 95 |
50 | 55 |
Renault Kaptur | Skoda Yeti |