Renault Duster | Lifan MyWay |
Renault | Lifan |
Duster 2.0 4x4 | MyWay 1.8 |
2021 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1395 | 1440 |
1945 | 1990 |
182 | 160 |
10.9 | 7.6 |
428/1720 | 295/1038/2188 |
4341 | 4440 |
1804 | 1760 |
1621 | 1730 |
2679 | 2720 |
1557/1563 | 1470/1490 |
210 | 192 |
petrol Injection | petrol Injection |
1998 | 1794 |
11.1 | 10 |
4 цил., рядный | 4 цил., рядный |
82.7x93 |
16 | 16 |
143/5750 | 133/6000 |
195/4000 | 168/4200-4400 |
6-speed manual | 5-speed manual |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions (Leaf springs) |
215/65 R16, 215/60 R17 | 205/65 R16, 215/55 R17 |
5x114.3 ET40 d66.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Drums | Discs |
10.1 |
6.7 |
8 | 7.6 |
95 | 92 |
50 | 50 |
Renault Duster | Lifan MyWay |