Renault Duster | Nissan Qashqai (2010-2014) |
Renault | Nissan |
Duster 2.0 4x4 | Qashqai (2010-2014) 2.0 (4WD) |
2021 | 2010-2014 |
5/5 | 5/5 |
Wagon | Wagon |
1395 | 1415 |
1945 | 1960 |
182 | 193 |
10.9 | 10.5 |
5.3 |
428/1720 | 400/1513 |
4341 | 4330 |
1804 | 1780 |
1621 | 1615 |
2679 | 2630 |
1557/1563 | 1540/1550 |
210 | 200 |
petrol Injection | petrol Injection |
1998 | 1997 |
11.1 | 10.2 |
4 цил., рядный | 4 цил., рядный |
82.7x93 | 84x90.1 |
16 | 16 |
143/5750 | 141/6000 |
195/4000 | 196/4800 |
6-speed manual | 6-speed manual / CVT |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 215/60 R17 | 215/65/16, 215/60/17 |
5x114.3 ET40 d66.1
| 5x114.3 ET45 d66.1
|
Ventilated discs | Ventilated discs |
Drums | Discs |
10.1 | 10.8 |
6.7 | 6.7 |
8 | 8.2 |
95 | 95 |
50 | 65 |
Renault Duster | Nissan Qashqai (2010-2014) |