Renault Duster | Jaguar E-Pace |
Renault | Jaguar |
Duster 2.0 4x4 | E-Pace 1.5 |
2021 | 2020 |
5/5 | 5/5 |
Wagon | Wagon |
1395 | 1783 |
1945 | 2300 |
182 | 197 |
10.9 | 10.3 |
428/1720 | 577/1234 |
4341 | 4395 |
1804 | 1984 |
1621 | 1648 |
2679 | 2681 |
1557/1563 | 1624/1625 |
210 | 204 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1998 | 1498 |
11.1 | 10.5 |
4 цил., рядный | 3 цил., рядный |
82.7x93 | 83x92.3 |
16 | 12 |
143/5750 | 160/5500 |
195/4000 | 260/1600-4000 |
6-speed manual | 8-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 215/60 R17 | 225/65 R17, 235/60 R18, 235/55 R19 |
5x114.3 ET40 d66.1
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Drums | Discs |
10.1 |
6.7 |
8 | 8.4 |
95 | 95 |
50 | 65 |
Renault Duster | Jaguar E-Pace |