Hyundai Tucson | Volvo V60 Cross Country (2015-2018) |
Hyundai | Volvo |
Tucson 1.6 T-GDI (180 PS) AWD | V60 Cross Country (2015-2018) 2.4 (D4 AWD) |
2020 | 2015-2018 |
5/5 | 5/5 |
Wagon | Wagon |
1558 | 1763 |
2170 |
201 |
9 |
5.7 |
620/1756 | 430 |
4500 | 4638 |
1865 | 1899 |
1650 | 1545 |
2680 | 2774 |
1615/1622 | 1619/1577 |
170 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1598 | 2400 |
10.5 | 16.5 |
4 цил., рядный | 5 цил., рядный |
75.6x89 | 81x93.15 |
16 | 20 |
180/5500 | 190/4000 |
265/1500-4500 | 420/1500-3000 |
7-speed tiptronic | 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R17, 235/55 R18, 235/50 R19 | 215/55 R16, 215/50 R17 |
5x114.3 ET46 d67.1
| 5x108 ET52 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7 |
5.4 | 5.1 |
6 | 5.7 |
95 | Diesel |
62 | 67.5 |
Hyundai Tucson | Volvo V60 Cross Country (2015-2018) |