Hyundai Tucson | Changan CS75 |
Hyundai | Changan |
Tucson 1.6 T-GDI (150 PS) AWD | CS75 2.0 |
2020 | 2014 |
5/5 | 5/5 |
Wagon | Wagon |
1590 | 1640 |
2130 |
189 |
10.6 |
620/1756 | 590/1560 |
4500 | 4650 |
1865 | 1850 |
1650 | 1705 |
2680 | 2700 |
1615/1622 | 1565/1565 |
170 | 190 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1598 | 1999 |
10.5 |
4 цил., рядный | 4 цил., рядный |
75.6x89 |
16 |
150/5500 | 157/6000 |
250/1500-4500 | 200/4000-4500 |
6-speed manual | 6-speed manual / 6-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R17, 235/55 R18, 235/50 R19 | 225/60 R18 |
5x114.3 ET46 d67.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.7 |
5.6 |
6.4 | 8.5 |
95 | 95 |
62 | 58 |
Hyundai Tucson | Changan CS75 |