Hyundai Tucson | SsangYong Rexton |
Hyundai | SsangYong |
Tucson 1.6 T-GDI (150 PS) | Rexton 2.0 Xdi 2WD |
2020 | 2012 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1463 (1491) | 1901 (1925) |
2065 (2100) | 2760 |
189 (189) | 173 (175) |
10.3 (9.6) |
5.7 |
620/1756 | 678 |
4500 | 4755 |
1865 | 1900 |
1650 | 1840 |
2680 | 2835 |
1615/1622 | 1570/1570 |
170 | 206 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1598 | 1998 |
10.5 | 16.5 |
4 цил., рядный | 4 цил., рядный |
75.6x89 | 86.2х85.6 |
16 | 16 |
150/5500 | 155/3400-4000 |
250/1500-4500 | 360/1500-2800 |
6-speed manual / 7-speed tiptronic | 6-speed manual / 5-speed automatic |
Front wheel drive | Rear wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Dependent suspensions (Leaf springs) |
215/65 R17 | 235/75 R16, 255/60 R18 |
5x114.3 ET46 d67.1
| 5x130 ET43 d84.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.3 (6.6) | 8.9 (9.2) |
5.2 (5.2) | 6.2 (6.3) |
5.9 (5.7) | 7.2 (7.3) |
95 | Diesel |
62 | 78 |
Hyundai Tucson | SsangYong Rexton |