Hyundai Palisade | Volvo V60 |
Hyundai | Volvo |
Palisade 3.8 4WD | V60 2.0 (T6 AWD) |
2018 | 2018 |
5/7-8 | 5/5 |
Wagon | Wagon |
1992 | 1690 |
2665 |
210 | 250 |
7.7 | 5.8 |
510/2000 | 529/1364 |
4980 | 4761 |
1975 | 1850 |
1750 | 1427 |
2900 | 2872 |
1708/1716 | 1610/1610 |
200 | 128 |
Gasoline Direct Injection | Gasoline Direct Injection, turbocharging |
3778 | 1969 |
13 | 10.3 |
V6 | 4 цил., рядный |
96x87 | 82x93.2 |
24 | 16 |
291/6000 | 310/5700 |
355/5000 | 400/2200-5100 |
8-speed automatic | 8-speed automatic |
Four-wheel drive | All wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | multi-link suspensions |
245/60 R18, 245/50 R20 | 215/50 R17 |
5x114.3 ET46 d67.1
| 5x108 ET50 d63.4
|
Ventilated discs | Ventilated discs |
Discs | Discs |
12.4 |
9.8 |
11.2 | 7.5 |
95 | 95 |
71 | 55 |
Hyundai Palisade | Volvo V60 |