Mitsubishi ASX | Chevrolet Captiva (2006-2011) |
Mitsubishi | Chevrolet |
ASX 2.0 MPI 4WD | Captiva (2006-2011) 2.4 |
2020 | 2006-2011 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1481 | 1455/1685 |
1970 | 2180 |
190 | 183 |
11.7 | 11.5 |
5.75/6 |
406/1206 | 85/465/605/930/1565 |
4365 | 4635 |
1810 | 1850 |
1630 | 1720/1760 |
2670 | 2705 |
1525/1525 | 1560/1570 |
190 | 200 |
petrol Injection | petrol Injection |
1998 | 2405 |
10.5 | 9.6 |
4 цил., рядный | 4 цил., рядный |
86x86 | 87.5х100 |
16 | 16 |
150/6000 | 136/5000 |
195/4200 | 220/2200 |
CVT | 5-speed manual / 5-speed automatic |
All wheel drive | Front/Automatic four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/70 R16, 225/55 R18 | 205/70/16, 235/60/17, 235/55/18 |
5x114.3 ET46 d67.1
| 5x114.3 ET45 d70.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
8 | 12 |
6.1 | 7 |
6.8 | 8.9 |
95 | 95 |
60 | 65 |
Mitsubishi ASX | Chevrolet Captiva (2006-2011) |