Hyundai Tucson (2004-2009) | BYD S6 |
Hyundai | BYD |
Tucson (2004-2009) 2.0 | S6 2.0 |
2004-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1550 | 1620 |
2140 | 2095 |
180 | 180 |
11.3 | 12.9 |
5.4 | 5.9 |
325/1375 | 1084/2400 |
4325 | 4810 |
1795 | 1855 |
1730 | 1725 |
2630 | 2720 |
1540/1540 |
195 | 190 |
petrol Injection | petrol Injection |
1975 | 1991 |
10.1 |
4 цил., рядный | 4 цил., рядный |
83х93.5 |
16 | 16 |
141/6000 | 129/ |
184/4500 | 186/4000-4500 |
5-speed manual / 4-speed automatic | 5-speed manual |
Front/Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | multi-link suspensions |
215/65/16 | 225/65 R17 |
5x114,3 ET46 d67,1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.4 | 10.7 |
6.6 | 8.3 |
8 | 6.9 |
Petrol | 95 |
58/65 | 72 |
Hyundai Tucson (2004-2009) | BYD S6 |