Mercedes GLC Coupe | Hyundai Tucson (2004-2009) |
Mercedes | Hyundai |
GLC Coupe 2.0 (200d 4MATIC) | Tucson (2004-2009) 2.7 |
2019 | 2004-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1845 | 1600 |
2500 | 2190 |
206 | 180 |
8.9 | 10.5 |
5.4 |
500/1400 | 325/1375 |
4732 | 4325 |
1890 | 1795 |
1602 | 1730 |
2873 | 2630 |
1621/1619 | 1540/1540 |
181 | 195 |
turbo diesel Common Rail | petrol Injection |
1950 | 2657 |
15.5 | 10 |
4 цил., рядный | V6 |
82x92.3 | 86.7х75 |
16 | 24 |
163/3200-4600 | 173/6000 |
360/1600-3000 | 240/4000 |
9-speed automatic | 4-speed automatic |
Four-wheel drive | Front/Four-wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | MacPherson strut |
235/60 R18 | 215/65/16 |
5x112 ET47 d66.5
| 5x114,3 ET46 d67,1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
5.8 | 13.2 |
4.9 | 8.2 |
5.2 | 10 |
Diesel | Petrol |
50 | 58/65 |
Mercedes GLC Coupe | Hyundai Tucson (2004-2009) |